Apartments For Sale

Apartments For Sale

Apartments For Sale Nationwide

Apartments For Sale

  FREE Apartments For Sale Service by email:  As a courtesy to current Apartments For Sale customers, we provide you with an immediate notification of NEW Apartments For Sale situations as soon as we receive them

 Apartments For Sale Home Page

Apartments For Sale

The Portfolion Of Apartments For Sale below are primarily B & C class apartments built in the 1970's and 1980's. If shown as UNDER CONTRACT, you may want to inquire as of today since some are moving to availalbe due to a buyer's inability to perform. Most of these have very attractive underlying financing that must be assumed to avoid huge penalties. Prices and income is released on a case by case basis by the seller to maintain confidentiality. Buyer responsible for a 1.5% of sales price brokerage commission.
Inquire for more information about our current Apartments For Sale
 


# NUMBER OF UNITS NRA SQ. FT. YR. BUILT STATE NEAREST METRO AREA
  162 144,838 1982 CA BAKERSFIELD
  80 66,000 1979 CA BAKERSFIELD
  301 289,490 1972 FL JACKSONVILLE
  100 116,200 1968 FL JACKSONVILLE
11   224 204,116 1971 FL ORLANDO
20   248 230,180 1973 FL SARASOTA
21   98 49,900 1968 FL TALLAHASSEE
22   112 95,432 1974 FL TALLAHASSEE
25   16 14,720 1974 FL TALLAHASSEE
26   82 41,000 1970 FL TALLAHASSEE
27   160 134,000 1973 FL TALLAHASSEE
28   92 81,240 1974 FL TALLAHASSEE
29   121 78,979 1985 FL TALLAHASSEE
31   134 115,730 1972 FL TALLAHASSEE
32   62 63,360 1972 FL TALLAHASSEE
33   69 34,900 1972 FL TALLAHASSEE
34   54 27,800 1972 FL TALLAHASSEE
35   94 55,950 1974 FL TALLAHASSEE
36   33 17,000 1974 FL TALLAHASSEE
37   120 141,024 1972 FL TAMPA
38   56 42,196 1967 FL TAMPA
39   46 36,750 1966 FL TAMPA
40   232 199,952 1973 FL TAMPA
41   52 42,024 1967 FL TAMPA
42   78 55,810 1969 FL TAMPA
43   190 197,677 1974 GA ATLANTA
46   254 254,676 1970 IN INDIANAPOLIS
49   320 299,264 1974 KS TOPEKA
53   100 140,576 1975 MO ST. LOUIS
56   336 295,560 1974 NC GREENSBORO
57   106 111,700 1973 NE LINCOLN
67   264 243,960 1975 NE OMAHA
78   76 60,600 1984 TX DALLAS
81   320 222,112 1977 TX DALLAS
84   188 143,556 1971 TX DALLAS
85   208 156,632 1977 TX DALLAS
93   168 121,536 1985 TX HOUSTON
95   230 205,476 1972 TX HOUSTON
96   180 138,448 1982 TX HOUSTON
97   242 188,734 1984 TX HOUSTON
98   240 174,376 1975 TX HOUSTON
116   240 160,400 1981 TX MIDLAND/ODESSA

For more information about these or other Apartments For Sale 

Apartments For Sale

Apartments For Sale       Northcenteral California Low Rise Apartment Building,     8 Units,   Price $690,000,   % CAP,  Executive Summary

Apartments For Sale

Apartments For Sale Apartments For Sale Home Page    |    Apartments For Sale - Available Properties    |    Apartments For Sale - Current Buyers

Apartments For Sale - Seller Input    |    Apartments For Sale - Buyer Input    |    Apartments For Sale - Contact Us


The Apartments For Sale contained herein have been obtained from apartments for sale sources believed to be reliable. While we do not doubt the accuracy of these Apartments For Sale, we have not verified it and make no guarantee, warranty or representation about the accuracy or completeness of the Apartments For Sale information. As an apartments for sale buyer, it is your responsibility to independently confirm the accuracy and completeness. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the Apartments For Sale. The value of these Apartments For Sale to you depend on factors which should be evaluated by your tax, financial and legal advisors. You and your advisors should conduct a careful, independent investigation of the Apartments For Sale to determine to your satisfaction the suitability of the property for your needs. You agree to indemnify Quality Real Estate and shall hold Quality Real Estate harmless from any kind of claim, cost, expense, or liability arising out of your investigation and/or purchase of these Apartments For Sale.